

Konica Minolta bizhub 4000P laser network/usb/duplex printer (used)
2.500,00 EGP Original price was: 2.500,00 EGP.1.990,00 EGPCurrent price is: 1.990,00 EGP.
The bizhub 4000P monochrome single function printer delivers sharp, high-resolution black and white prints at up to 42 ppm, with fast warm-up and first-copy output and 2,000 sheet maximum paper capacity.
Out of stock
| Device type | Printer |
|---|---|
| Colour or mono | Mono |
| Print speed | 31-40 PPM |
| Mono output speed (A4 pages per min) | 40 |
| Colour output speed (A4 pages per min) | N/A |
| Print resolution (dpi) | 1200 x 1200 |
| Copy resolution (dpi) | N/A |
| First time to print mono (secs) | 6.5 |
| First time to print colour (secs) | N/A |
| Output size | A6 to A4 |
| Output size max | A4 |
| Sheet size PPG only | N/A |
| Monthly print volume | 22000 |
| Average monthly volume (A4 pages per month) | 3000 |
| Average monthly print volume | Up to 5K |
| Duty cycle | 0 |
| Standard paper input tray 1 (sheets) | 250 |
| Standard paper input tray 2 (sheets) | 250 OR 550 |
| Standard paper input tray 3 (sheets) | 250 OR 550 |
| Standard paper input tray 4 (sheets) | 250 OR 550 |
| Standard paper input tray 5 (sheets) | N/A |
| Standard Paper Input Bypass Tray (sheets) | 100 |
| Standard Paper Input High Capacity Feeder (A4) | N/A |
| Maximum paper input (sheets) | 2000 (80 gsm) max. |
| Paper weight trays (gsm) | 60 – 90 |
| Paper Weight Bypass Tray (gsm) | 60 – 163 |
| Standard memory (GB) | 256MB (Max 1.28GB) |
| Storage Capacity (Standard) | N/A |
| Document feeder (sheets) | N/A |
| Weight (kg) | 15 |
| Dimension W x D x H (mm) | 399 x 382 x 263 |
| Power requirements (V / Amp / Hz) | 220-240V / 50-60Hz |
| Max power consumption (kW) | 0.55400000000000005 |
| Automatic duplex unit paper weight (gsm) | 60 to 90 gsm |
| Automatic duplex unit max sheet size | A4 |
| Options available PPG only | N/A |
| Stapling unit output | N/A |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HP LaserJet Pro M404dn (W1A53A)-network & duplex-white
- Brand: HP
- Printer Type: Laser Printer
- Printing Resolution: 1200 × 1200 dpi
- Maximum duty cycle: Up to 80000 pages
- Print speed: Up to 38 ppm
- Input capacity: Total 350 (100 sheets for tray 1, 250 sheets for tray 2)
- Output capacity: Up to 150 sheets
- Connectivity: 1 Hi-Speed USB 2.0 port, 1 host USB at the rear side, 1 Ethernet port
- Color: White
Ricoh M320sf MFP 3*1 monochrome laser printer with ( duplex & lan ) & touch screen
Samsung ProXpress SL-M3870FW wifi Laser Multifunction Printer-scanner-copy طابعة واى فاى 3*1
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Print Color Capability | Monochrome |
| Maximum Mono Print Speed (ppm) | 40 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Wireless Print Technology |
|
| Duplex Printing | Automatic |
| Connectivity Technology | Wireless |
Plustek OpticSlim 2610 Colour Image Scanner
| Image Sensor | CIS |
|---|---|
| Light Source | LED |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output |
| Scanning Speed | 8 secs (Color Mode, 300 dpi, A4) |
| Scanning Area (W x L) | Max : 216 x 295 mm (8.5" x 11.61") |
| Action Button | Copy, OCR, E-Mail, Custom, PDF |
| Power Supply | USB Power: 5V / 0.5A |
| Interface | USB 2.0 |
| Net Weight | 1.4 Kgs (3.1 Lbs) |
| Dimensions (W x D x H) | 378 x 257 x 33 mm (14.88” x 10.12” x 1.30”) |

























Reviews
There are no reviews yet.