| Class: | 19″ |
| Viewable: | 18.5″ |
| Resolution: | 1366 x 768 |
| Aspect Ratio: | 16:9 |
| Colors: | 16.7 Million |
| Dynamic Contrast Ratio: | 20,000,000:1 |
| Brightness: | 250 cd/m2 |
| Response Time: | 5ms |
| Viewable Angle: | 90° / 65° |
| Pixel Pitch: | 0.3 x 0.3mm |
| Scan Frequency: | H: 30K~60kHz V: 50~75Hz |
| Pixel Frequency: | 85.5MHz |
| HDCP Compatible: | No |
| Tilt: | -4°~17° |
| Input Connector: | 15-pin D-Sub |
| User Control: | Auto/Exit, Eco(DCR)/-, Image Ratio/+, Menu, Power |
| Power Consumption: | Power On: <18W (Typical) Standby: <0.5W |
| VESA Wall Mountable: | 75 x 75mm |
| Inputs: | |
|---|---|
| VGA: | 1 |
| Physical: | |
|---|---|
| Dimensions with Base: | 17.49″(W) x 13.46″(H) x 6.89″(D) |
| Weight with Base: | 5.8 lbs |


























Customer reviews
Reviews
There are no reviews yet.
Write a customer review