Part No | 90NR0GW1-M007L0 |
Model Name | FX507ZC4-HN081W |
EAN Code | 4711387028018 |
UPC Code | 197105028012 |
WEEE | 2.342 |
BASE UNIT | VSNR0GW1-BU2000 |
Marketing Name | ASUS TUF Gaming F15 |
Color | Mecha Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Weight | 2.20 Kg (4.85 lbs) |
Processor | 12th Gen Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA GeForce RTX 3050 Laptop GPU |
Graphic Wattage | 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
Intergrated GPU | Intel Iris Xᵉ Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 170 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.50% |
Adobe % | 47.34% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR4-3200 SO-DIMM |
Total System Memory | DDR4 8GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe 3.0 NVMe M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 PCIe 512GBM.2 PCIe 1TB |
Expansion Slot (includes used) | 2x DDR4 SO-DIMM slots |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port1x Thunderbolt 4 support DisplayPort1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Camera | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technologyDolby AtmosHi-Res certification (for headphone) |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password ProtectionKensington Security SlotTrusted Platform Module (Firmware TPM) |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Asus
Asus TUF Gaming F15 FX507ZC4-HN081W\CORE i5-12500H\RTX 3050 4GB\8GB RAM DDR4\SSD 512GB\15.6″ IPS 144Hz\WIN 11
37.000,00 EGP
Processor : Intel Core i5-12500H Processor
2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores)
Graphic Card : NVIDIA GeForce RTX 3050 Laptop
Screen Resolution : FHD (1920 x 1080) 16:9
Refresh Rate : 144Hz
Memory : DDR4 8GB 3200
Storage Installed : 512GB PCIe 3.0 NVMe M.2 SSD
Out of stock
Product Recently View
You have not recently viewed item.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review