Specifications
| CPU Socket | Intel: LGA 1851 / 1700 / 1200 / 2066 / 2011 / 115X / 1366 AMD: AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 | |
| Heatsink | ||
| CPU touched base | Copper with HDT technology | |
| Heat pipe diameter | 6 mm | |
| Heat pipe number | 4 units | |
| Heat pipe finish | Copper with nickel plated | |
| Craftsmanship | Zipper fin | |
| Dimension (WxDxH) | 50 x 135 x 155mm | |
| Weight | 596 g | |
| Weight Incl. Fan | 792 g | |
| Fans | ||
| Fan Model | MHP120 | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 600-2000 RPM±200RPM | |
| Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | |
| Air Pressure | 4.24 mm H2O±10% | |
| Acoustic Noise | 34.5 dB(A) (Max.) | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.23 A | |
| Power Consumption | 2.76 W ± 10% | |
| Bearing Type | HDB Hydro Dynamic Bearing | |
| Cable Length | 200 mm | |
| Connector & Control | 4 Pin PWM | |
Packing Data
| Product Number (P/N) | 3MFZA50.0001 | |
|---|---|---|
| Model Number | CGR-FZA50 | |
| EAN CODE | 4710483773327 | |
| UPC CODE | 192554004143 | |
| JAN CODE | 4541995036637 | |
| Individual W/O Packaging Weight (N.Weight) | 792 g | |
| Individual Packaging Weight (G.Weight) | 1248 g | |
| Individual Size W/O Packaging (LxWxH) | 75 x 135 x 155 (mm) | |
| Individual Packaging Size (LxWxH) | 128 x 160 x 180 (mm) | |






















Customer reviews
Reviews
There are no reviews yet.
Write a customer review