| Feature | Specification |
|---|---|
| Processor type | i5-6500 |
| specs | (4Cores / 6MB Cache / 3.20GHz UP To 3.60GHz) |
| Feature | Specification | |
|---|---|---|
| Type | DDR3L | |
| Speed | 1600 MHz | |
| Connectors | Four UDIMM slots | |
| Memory module capacity | 4 GB and 8 GB | |
| Minimum memory | 4 GB | |
| Maximum memory | 16 GB | |
| Feature | Specification |
|---|---|
| Integrated | Intel HD Graphics 530 / 510 |
| Discrete | PCI Express x16 graphics adapter |
| Feature | Specification |
|---|---|
| Integrated | Intel 219–V Ethernet capable of 10/100/1000 Mb/s communication |
| Feature | Specification |
|---|---|
| System chipset | Intel 100 series, Q170 |
| Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
| BIOS chip (NVRAM) | 16 MB |
| Feature | Specification | |
|---|---|---|
| PCI | One full-height card | |
| PCI Express x1 | One full-height card | |
| PCI Express x16 | Up to two full-height cards | |
| Feature | Specification | |
|---|---|---|
| PCI 2.3 data width (maximum) — 32 bits | 120-pin connector | |
| PCI Express x1 data width (maximum) — one PCI Express lane | 36-pin connector | |
| PCI Express x16 (wired as x4) data width (maximum) — four PCI Express lanes | 164-pin connector | |
| PCI Express x16 data width (maximum) — 16 PCI Express lanes | 164-pin connector | |
| Serial ATA | Four Four 7-pin connectors | |
| Memory | Four 240-pin connectors | |
| Internal USB | 10-pin connector | |
| System Fan | 4-pin connector | |
| SSD | M.2 22×80 socket3 | |
| Front panel control | 5-pin connector | |
| Processor | 1151-pin connector | |
| Processor Fan | 4-pin connector | |
| Service mode jumper | 2-pin connector | |
| Password clear jumper | 2-pin connector | |
| RTC reset jumper | 2-pin connector | |
| Internal speaker | 4-pin connector | |
| Intruder connector | 3-pin connector | |
| Power connector | One 8-pin(for PSU), one 4-pin(for CPU), one 8-pin for SATA power | |
| Power | Wattage | Maximum Heat Dissipation | Voltage |
|---|---|---|---|
| 240 W | 819.00 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 4A/2A | |
| Coin cell battery | 3 V CR2032 lithium coin cell | ||


























Customer reviews
Reviews
There are no reviews yet.
Write a customer review