Dell Optiplex 7040 Micro Tower/core i5-6500/ram 8gb ddr4/ssd 128g+hdd 500gb/intel hd 530
6.800,00 EGP
Processor : Intel core i5- 6500
(Up to 3.2 GHz)
Ram : 8gb ddr4 2133mhz
Disk drives : ssd m.2 128gb & hdd 500gb
Graphic card : Intel Hd graphics 530
Additional feature : DVD writer
ضمان 30 يوم ضد عيوب الصناعة
10 in stock
| FEATURE | SPECIFICATION |
|---|---|
| Processor type | 6th Generation Intel Core i5 |
| Total cache | Up to 8 MB cache depending on processor type |
| FEATURE | SPECIFICATION | |
|---|---|---|
| Type | DDR4 | |
| Speed | 2133 MHz | |
| Connectors | Four UDIMM slots | |
| Memory module capacity | 8 GB | |
| Minimum memory | 4 GB | |
| Maximum memory | 32 GB | |
| FEATURE | SPECIFICATION |
|---|---|
| Integrated | Intel HD Graphics 530 |
| Discrete | PCI Express x16 graphics adapter |
| FEATURE | SPECIFICATION |
|---|---|
| Integrated | Intel I219-LM Ethernet capable of 10/100/1000 Mb/s communication |
| FEATURE | SPECIFICATION |
|---|---|
| System chipset | Intel 100 series, Q170 |
| DMA channels | Two 8237 DMA controllers with seven independently programmable channels |
| Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
| BIOS chip (NVRAM) | 16 MB |
| FEATURE | SPECIFICATION | |
|---|---|---|
| PCI | Full height card | |
| PCI express x1 | Full height card | |
| PCI express x16 | Up to two full-height cards | |
| FEATURE | SPECIFICATION | |
|---|---|---|
| PCI 2.3 data width (maximum) — 32 bits | 120-pin connector | |
| PCI Express x1 data width (maximum) — one PCI Express lane | 36-pin connector | |
| PCI Express x16 (wired as x4) data width (maximum) — four PCI Express lanes | 164-pin connector | |
| PCI Express x16 data width (maximum) — 16 PCI Express lanes | 164-pin connector | |
| Serial ATA | Four 7-pin connectors | |
| Memory | Four 288-pin connectors | |
| Internal USB | 10-pin connector | |
| System fan | 4-pin connector | |
| SSD | M.2 22×80 socket3 | |
| Front panel control | 5-pin connector | |
| Processor | 1151-pin connector | |
| Processor fan | 4-pin connector | |
| Service mode jumper | 2-pin connector | |
| Password clear jumper | 2-pin connector | |
| RTC reset jumper | 2-pin connector | |
| Internal speaker | 4-pin connector | |
| Intruder connector | 3-pin connector | |
| Power connector | One 8-pin for PSU, one 4-pin for CPU, one 8-pin for SATA power | |
| POWER | WATTAGE | MAXIMUM HEAT DISSIPATION | VOLTAGE |
|---|---|---|---|
| 240 W | 819.00 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 4A/2A | |
| Coin cell battery | 3 V CR2032 lithium coin cell | ||


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.





























Reviews
There are no reviews yet.