FEATURE | SPECIFICATION |
---|---|
Processor type | Intel Core i5-4570 |
Total Cache | Up to 8 MB cache depending on processor type |
FEATURE | SPECIFICATION | |
---|---|---|
Type | DDR3 | |
Speed | 1600MHz | |
Connectors: | ||
Mini-Tower, Small Form Factor | four DIMM slots | |
Ultra Small Form Factor | two DIMM slots | |
Capacity | 2 GB, 4 GB, and 8 GB | |
Minimum Memory | 2 GB | |
Maximum memory: | ||
Mini-Tower, Small Form Factor | 32 GB | |
Ultra Small Form Factor | 16 GB |
FEATURE | SPECIFICATION |
---|---|
Integrated |
|
Discrete | PCI Express x16 graphics adapter |
FEATURE | SPECIFICATION |
---|---|
Integrated | Intel I217LM Ethernet capable of 10/100/1000 Mb/s communication |
FEATURE | SPECIFICATION |
---|---|
System chipset | Intel 8 series Express chipset |
DMA Channels | two 8237 DMA controllers with seven independently programmable channels |
Interrupt Levels | Integrated I/O APIC capability with 24 interrupts |
BIOS Chip (NVRAM) | 12 MB |
FEATURE | SPECIFICATION |
---|---|
Bus Type | PCIe gen2, gen3 (x16), USB 2.0, and USB 3.0 |
Bus Speed | PCI Express:
|
SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps |
FEATURE | SPECIFICATION | |
---|---|---|
PCI: | ||
Mini-Tower | up to one full-height card | |
Small Form Factor | none | |
Ultra Small Form Factor | none | |
PCI Express x1: | ||
Mini-Tower | up to three full-height cards | |
Small Form Factor | up to two low-profile cards | |
Ultra Small Form Factor | none | |
PCI-Express x16: | ||
Mini-Tower | up to two full-height cards | |
Small Form Factor | up to two low-profile cards | |
Ultra Small Form Factor | none | |
Mini PCI Express: | ||
Mini-Tower | none | |
Small Form Factor | none | |
Ultra Small Form Factor | up to one Mini Card |
FEATURE | SPECIFICATION | |||
---|---|---|---|---|
Externally Accessible (5.25-inch drive bays) | ||||
Mini-Tower | two | |||
Small Form Factor | one slim-optical drive bay | |||
Ultra Small Form Factor | one slim-optical drive bay | |||
Internally Accessible | 3.5-inch SATA drive bays | 2.5-inch SATA drive bays | ||
Mini-Tower | two | two | ||
Small Form Factor | one | two | ||
Ultra Small Form Factor | none | one |
FEATURE | SPECIFICATION | |
---|---|---|
Audio: | ||
Front Panel |
| |
Back Panel |
| |
Network Adapter | one RJ45 connector | |
Serial | one 9-pin connector; 16550 C compatible | |
Parallel | one 25-pin connector (optional for minitower and small form factor) | |
USB 2.0: | ||
Mini-Tower, Small Form Factor |
| |
Ultra Small Form Factor |
| |
USB 3.0: |
| |
Video |
|
FEATURE | SPECIFICATION | |
---|---|---|
PCI 2.3 data width (maximum) — 32 bits | ||
Mini-Tower | one 120-pin connector | |
Small Form Factor, Ultra Small Form Factor | none | |
PCI Express x1 data width (maximum) — one PCI Express lane | ||
Mini-Tower | one 36-pin connector | |
Small Form Factor, Ultra Small Form Factor | none | |
PCI Express x16 (wired as x4) data width (maximum) — four PCI Express lanes | ||
Mini-Tower | one 164-pin connector | |
Small Form Factor | one 64–pin connector | |
Ultra Small Form Factor | none | |
PCI Express x16 data width (maximum) — 16 PCI Express lanes | ||
Mini-Tower, Small Form Factor | one 164-pin connector | |
Ultra Small Form Factor | none | |
Mini PCI Express data width (maximum) — one PCI Express lane and one USB interface | ||
Mini-Tower, Small Form Factor | none | |
Ultra Small Form Factor | one 52-pin connector | |
Serial ATA: | ||
Mini-Tower | four 7-pin connectors | |
Small Form Factor | three 7-pin connectors | |
Ultra Small Form Factor | two 7-pin connectors | |
Memory: | ||
Mini-Tower, Small Form Factor | four 240-pin connectors | |
Ultra Small Form Factor | two 240-pin connectors | |
Internal USB: | ||
Mini-Tower | one 10-pin connector | |
Small Form Factor, Ultra Small Form Factor | none | |
System Fan | one 5-pin connector | |
Front panel control: | ||
Mini-Tower |
| |
Small Form Factor |
| |
Ultra Small Form Factor |
| |
Mini-Tower — Thermal Sensor | one 2-pin connector | |
Processor | one 1150-pin connector | |
Processor Fan | one 5-pin connector | |
Service mode jumper | one 2-pin connector | |
Password clear jumper | one 2-pin connector | |
RTC reset jumper | one 2-pin connector | |
Internal speaker | one 5-pin connector | |
Intruder connector | one 3-pin connector | |
Power connector: | ||
Mini-Tower, Small Form Factor | one 8-pin. one 4-pin, one 6-pin, connector | |
Ultra Small Form Factor | one 8-pin, one 4-pin, and one 4-pin connector |
FEATURE | SPECIFICATION | |
---|---|---|
Front of the computer: | ||
Power button light | White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. | |
Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
Back of the computer: | ||
Link integrity light on integrated network adapter | Green — a good 10 Mbps connection exists between the network and the computer. | |
Green — a good 100 Mbps connection exists between the network and the computer. | ||
Orange — a good 1000 Mbps connection exists between the network and the computer. | ||
Off (no light) — the computer is not detecting a physical connection to the network. | ||
Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. |
POWER | WATTAGE | MAXIMUM HEAT DISSIPATION | VOLTAGE |
---|---|---|---|
Mini-Tower | 290 W | 989.00 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 5.4 A |
Small Form Factor | 255 W | 870.00 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 4.6 A |
Ultra Small Form Factor | 200 W | 682.40 BTU/hr | 100 VAC to 240 VAC, 50 Hz to 60 Hz, 2.9 A |
Coin-cell battery | 3 V CR2032 lithium coin cell |
PHYSICAL | HEIGHT | WIDTH | DEPTH | WEIGHT |
---|---|---|---|---|
Mini-Tower | 36.00 cm (14.17 inches) | 17.50 cm (6.89 inches) | 41.70 cm (16.42 inches) | 9.40 kg (20.72 lb) |
Small Form Factor | 29.00 cm (11.42 inches) | 9.30 cm (3.66 inches) | 31.20 cm (12.28 inches) | 6.00 kg (13.22 lb) |
Ultra Small Form Factor | 23.70 cm (9.33 inches) | 6.50 cm (2.56 inches) | 24.00 cm (9.45 inches) | 3.30 kg (7.28 lb) |
FEATURE | SPECIFICATION | |
---|---|---|
Temperature range: | ||
Operating | 5 °C to 35 °C (41 °F to 95 °F) | |
Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
Relative humidity (maximum): | ||
Operating | 20 percent to 80 percent (non-condensing) | |
Storage | 5 percent to 95 percent (non-condensing) | |
Maximum vibration: | ||
Operating | 0.26 GRMS | |
Storage | 2.20 GRMS | |
Maximum shock: | ||
Operating | 40 G | |
Storage | 105 G | |
Altitude: | ||
Operating | –15.20 m to 3048 m (–50 ft to 10,000 ft) | |
Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review