| Dimensions & Weight / Depth | 18.03 cm |
| Dimensions & Weight / Height | 39.85 cm |
| Dimensions & Weight / Weight | 5.73 kg |
| Dimensions & Weight / Width | 55.6 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 60.96 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1200 |
| Display / Pixel Pitch | 0.27 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
|---|---|
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Environmental Parameters | |
| Humidity Range Operating | 10 – 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:10 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 2.0 hub |
| Color Gamut | 72% (CIE 1931), 82% (CIE 1976) |
| Color Support | 16.7 million colors |
| Color Temperature | 5000K, 10000K |
| Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
| Controls & Adjustments | Brightness, contrast, color temperature |
| Diagonal Size | 24″ |
| Dimensions (WxDxH) | 55.6 cm x 18.03 cm x 39.85 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | LED edgelight system, PowerNap, Dynamic Dimming, stand lock, Energy Saver |
| Horizontal Refresh Rate | 30 – 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 1920 x 1200 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.27 mm |
| Response Time | 8 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 50 – 61 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.73 kg |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 115 mm |
| Rotation Angle | 90 |
| Swivel Angle | 90 |
| Tilt Angle | -4/+21 |
| VESA Mounting Interface | Yes |
| Miscellaneous | |
| Cables Included |
|
| Compatible with Windows 7 | “Compatible with Windows 7” software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | Plug and Play, DDC/CI, EDID compatible |
| Features | Security lock slot (cable lock sold separately), Dell Energy Smart, LED indicator, integrated cable management, portrait / landscape mode, Dell Soundbar mounting slots |
| Included Accessories | Stand |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (Typical) | 72 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption Stand by / Sleep | 0.5 Watt |






























Customer reviews
Reviews
There are no reviews yet.
Write a customer review