Product Specification
| Display Type | LED-backlit LCD monitor / TFT active matrix | 
| Diagonal Size | 24″ | 
| Viewable Size | 24″ | 
| Built-in Devices | USB 2.0 hub | 
| Panel Type | IPS | 
| Aspect Ratio | 16:10 | 
| Native Resolution | 1920 x 1200 at 60 Hz | 
| Pixel Pitch | 0.27 mm | 
| Brightness | 300 cd/m² | 
| Contrast Ratio | 1000:1 / 2000000:1 (dynamic) | 
| Colour Support | 16.7 million colours | 
| Response Time | 8 ms (grey-to-grey) | 
| Vertical Refresh Rate | 50 – 61 Hz | 
| Horizontal Refresh Rate | 30 – 83 kHz | 
| Horizontal Viewing Angle | 178 | 
| Vertical Viewing Angle | 178 | 
| Screen Coating | Anti-glare, 3H Hard Coating | 
| Backlight Technology | LED backlight | 
| Colour Temperature | 5000K, 10000K | 
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese | 
| Features | Overdrive technology, 72% (CIE 1931) colour gamut, 82% (CIE 1976) colour gamut, LED edgelight system, PowerNap, Dynamic Dimming, stand lock, Energy Saver, Mercury free, Transition Minimised Differential Signaling (TMDS) technology, arsenic-free glass | 
| Colour | White | 
| Image Colour Disclaimer | The displayed product image may be a different colour | 
| Dimensions (WxDxH) | 55.6 cm x 18.03 cm x 39.85 cm – with stand | 
| Weight | 5.73 kg | 
| Interfaces | DVI-D (HDCP) ¦ DisplayPort ¦ VGA ¦ 4 x USB 2.0 downstream ¦ USB 2.0 upstream | 
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Tilt Angle | -4/+21 | 
| Swivel Angle | 90 | 
| Rotation Angle | 90 | 
| Height Adjustment | 115 mm | 
| Flat Panel Mount Interface | 100 x 100 mm | 
| Features | Security lock slot (cable lock sold separately), Dell Energy Smart, LED indicator, integrated cable management, portrait / landscape mode, VESA interface support, Dell Soundbar mounting slots | 
| Cables Included | 1 x DVI cable ¦ 1 x USB cable ¦ 1 x VGA cable | 
| Compliant Standards | Plug and Play, DDC/CI, TCO Displays, EDID compatible | 
| Security Slot Type | Kensington security slot | 
| Voltage Required | AC 120/230 V (50/60 Hz) | 
| Power Consumption Operational | 29 Watt | 
| Power Consumption Stand by | 0.5 Watt | 
| Power Consumption Sleep | 0.5 Watt | 
| Included Software | Drivers & Utilities, PowerNap | 
| Dimensions & Weight Details | Without stand – width: 55.6 cm – depth: 6.49 cm – height: 36.16 cm – weight: 3.97 kg ¦ With stand – width: 55.6 cm – depth: 18.03 cm – height: 39.85 cm – weight: 5.73 kg | 
| ENERGY STAR Certified | Yes | 
| Min Operating Temperature | 0 °C | 
| Max Operating Temperature | 40 °C | 
| Humidity Range Operating | 10 – 80% (non-condensing) | 
 
 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										











 
				
 
				


 
				















 
				 
				 
				 
				 
				 
				 
							 
							 
							 
							
Customer reviews
Reviews
There are no reviews yet.
Write a customer review