| Main Specifications | |
|---|---|
| Chassis / Form Factor | Tower |
| Dimensions & Weight / Depth | 48.5 cm |
| Dimensions & Weight / Height | 44.6 cm |
| Dimensions & Weight / Weight | 23.7 kg |
| Dimensions & Weight / Width | 17.5 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 256 GB ssd m.2 |
| Hard Drive / Interface | PCI Express 3.0 x4 |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel C612 |
| Mainboard / Processor Socket | LGA2011-v3 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | DVD-Writer |
| Optical Storage / Type | DVD-Writer |
| OS Provided / Type | Microsoft Windows 10Professional 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.40 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 14-core |
| Processor / Processor Number | E5-2680V4 |
| Processor / Type | Xeon |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Type | Workstation |
| Video Output / Graphics Processor | NVIDIA Quadro p4000 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Cache Memory | |
| Cache Per Processor | 30 MB |
| Installed Size | 30 MB |
| Card Reader | |
| Type | 9 in 1 card reader |
| Dimensions & Weight | |
| Depth | 48.5 cm |
| Height | 44.6 cm |
| Weight | 23.7 kg |
| Width | 17.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Bays |
|
| Interfaces |
|
| Slots |
|
| General | |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | Tower |
| Type | Workstation |
| Graphics Controller | |
| Graphics Processor | NVIDIA Quadro p4000 |
| Video Interfaces | DisplayPort |
| Video Memory | 8 GB |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | TCG Opal Encryption |
| Interface Type | PCI Express 3.0 x4 |
| Type | SSD – M.2 2280 |
| Miscellaneous | |
| Compliant Standards | RoHS, GREENGUARD |
| Manufacturer Selling Program | TopSeller |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I218-LM, I210-AT |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License |
| Optical Storage | |
| Type | DVD-Writer – SATA |
| Power | |
| 80 PLUS Certification | 80 PLUS Platinum |
| Device Type | Power supply |
| Efficiency | 92% |
| Power Provided | 850 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel C612 |
| Clock Speed | 2.40 GHz |
| CPU | Intel Xeon E5-2680V4 |
| CPU Qty | 1 |
| CPU Socket | LGA2011-v3 Socket |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 2 |
| Max Turbo Speed | 3.30 GHz |
| Number of Cores | 14-core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| RAM | |
| Configuration Features | 32 GB |
| Effective Memory Speed | 2133 MHz |
| Features | Registered, slots 7 – 12 are available in two-processor configuration only |
| Form Factor | DIMM 288-pin |
| Installed Size | 32GB (installed) / 384 GB (max) |
| Memory Specification Compliance | PC4-19200 |
| Rated Memory Speed | 1200 MHz |
| Slots | 12 (total) / 10 (empty) |
| Technology | DDR4 SDRAM – ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Type | 1 x RAID |
LENOVO
Compare
Lenovo ThinkStation P710 USEDWORKSTATION\Dual processor(E5-2680 v4)\32gb ddr4\SSD M.2 256GB\Nvidia quadro p4000 8gb\PSU 850W
Original price was: 20.750,00 EGP.19.900,00 EGPCurrent price is: 19.900,00 EGP.
- PROCESSOR : INTEL XEON DUAL (2* E5-2680V4\14C , 28TH\2,40GHZ UP TO 3,30GHZ)
- RAM : 32GB 2133MHZ
- SSD 256GB M.2 NVME
- GRAPHIC CARD : Nvidia Quadro p4000 8gb GDDR5
- DVD-Writer,Gigabit Ethernet
- PSU : 850W 80 PLUS Platinum
- DIMENTION-WEIGHT : (48.5 -44,6-17.5)CM – 23,7KG
Available : 1
Sold : 0
1 in stock
Add to cart
Buy Now
ASUS Dual GeForce RTX 3060 Ti OC Edition
Original price was: 19.500,00 EGP.18.500,00 EGPCurrent price is: 18.500,00 EGP.- 5%
Out of stock DELL OptiPlex 7050 Tower Micro Tower/core i5-7500/ram 8gb ddr4/ssd 128g+hdd 500gb/intel hd 630
DELL OptiPlex 7050 Tower Micro Tower/core i5-7500/ram 8gb ddr4/ssd 128g+hdd 500gb/intel hd 630
Original price was: 6.250,00 EGP.5.990,00 EGPCurrent price is: 5.990,00 EGP.- 4%Product Recently View
You have not recently viewed item.































Customer reviews
Reviews
There are no reviews yet.
Write a customer review