Surface Go 2 is portable and helps you get your tasks done, every day and anywhere.
Not sure where to plug something in or how to turn up the volume? Here’s a diagram to help you out.
- Volume
- Power button
- Windows Hello camera
- Studio Mics (dual microphones)
- Headset and microphone jack
- USB-C port
- Kickstand
- Surface Connect port
- microSD™ card reader
Scenarios | Improved speed for everyday tasks, streaming movies, music, and TV shows, shopping, browsing, emails, and homework |
Dimensions | 9.65″ x 6.9″ x 0.33″ (245 mm x 175 mm x 8.3 mm) |
Display | Screen: 10.5″ PixelSense™ Display | Resolution: 1920 x 1280 (220 PPI) resolution Aspect ratio: 3:2 Contrast ratio: 1500:1 Touch: 10 point multi-touch Corning® Gorilla® Glass 3
Memory | 8GB RAM |
Processor | 8th Gen Intel® Core m3-81 Processor Total Cores 2 Total Threads 4 Max Turbo Frequency 3.40 GHz Intel® Turbo Boost Technology 2.0 Frequency 3.40 GHz Processor Base Frequency 1.10 GHz |
Battery Life1 | WiFi: Up to 10 hours of typical device usage | LTE Advanced:3 Up to 10 hours of typical device usage
Graphics | Intel® UHD Graphics 615 |
Connections | 1 x USB-C® | 3.5 mm headphone jack 1 x Surface Connect port Surface Type Cover Port MicroSDXC Card Reader (UHS-I) Compatible with Surface Dial*
Network | Nano SIM Tray 4G LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66) GPS/GLONASS: Standalone and assisted GNSS, accuracy up to 3 meters |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) | 5.0 MP front-facing camera with 1080p Skype HD video 8.0 MP rear-facing auto-focus camera with 1080p HD video Dual Studio Mics 2W stereo speakers with Dolby® Audio™
Software | Windows 10 Home in S mode2 | Microsoft 365 Family one month trial
Wireless | WiFi: IEEE 802.11a/b/g/n/ac/ax | Bluetooth Wireless 5.0 technology LTE Advanced3: Qualcomm® Snapdragon™ X16 LTE Modem
Sensors | Ambient light sensor | Accelerometer Gyroscope Magnetometer
Exterior | Casing: Magnesium | Color: Platinum Physical buttons: Volume, Power
Weight | Wi-Fi: 1.2 lb (544 grams) | LTE Advanced: 1.22 lb (553 grams)
Security | Firmware TPM | Enterprise-grade protection with Windows Hello face sign-in
Customer reviews
Reviews
There are no reviews yet.
Write a customer review