




Back to products
Vento FSP mesh VG11A Bronze Mid Tower Gaming Case + Hyper pro 650W 80
4.400,00 EGP Original price was: 4.400,00 EGP.3.990,00 EGPCurrent price is: 3.990,00 EGP.
MSI PRO B760M-E DDR5 Socket LGA 1700 Motherboard
6.000,00 EGP Original price was: 6.000,00 EGP.5.700,00 EGPCurrent price is: 5.700,00 EGP.
- Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket
- Supports DDR5 Memory, Dual Channel DDR5 6400+MHz (OC)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Lightning Fast Experience: PCIe 4.0, Lightning Gen4 x4 M.2
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength
1 in stock
SKU:
PRO B760M-E
Categories: Hardware, Intel socket, Mother borad اللوحة الام
Description
| Chipset | INTEL B760 |
|---|---|
| CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
| Memory | 2x DDR5, Maximum Memory Capacity 128GB Memory Support DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) Max. overclocking frequency: • 1DPC 1R Max speed up to 6400+ MHz • 1DPC 2R Max speed up to 5600+ MHzSupports Intel® XMP 3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
| Onboard Graphics | 1x HDMI™ Support HDMI™ 1.4 with HDR, maximum resolution of 4K 30Hz* 1x VGA Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
| Slot | 1x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) |
| Audio | Realtek® ALC897 Codec 7.1-Channel High Definition Audio |
| Storage | 1x M.2 M.2_1 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G * SATA5 will be unavailable when installing M.2 SATA SSD in the M2_1 slot. |
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
| USB | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 5Gbps Type A (Rear) 2x USB 5Gbps Type A (Front) |
| LAN | Realtek® RTL8111H Gigabit LAN |
| Internal IO | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports |
| LED FEATURE | 4x EZ Debug LED |
| BACK PANEL PORTS | ![]()
|
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| BOX CONTENT | ![]() |
|---|---|
| PCB Info | mATX 200mmx236.16mm |
Reviews (0)
Be the first to review “MSI PRO B760M-E DDR5 Socket LGA 1700 Motherboard” Cancel reply
Shipping and Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HP EX900 1TB NVMe Internal PC SSD – Gen3 x4 PCIe, M.2
5.250,00 EGP
AMD Ryzen 3 PRO 2100GE 3.2GHz + Cooler AMD Wraith Stealth
ZOTAC GAMING GeForce RTX 4060 8GB Twin Edge
15.900,00 EGP
The ZOTAC GAMING GeForce RTX 4060 8GB Twin Edge OC is a compact and capable graphics card, featuring the NVIDIA Ada Lovelace architecture and an aerodynamic-inspired design. With a reduced 2 slot size, it's an excellent choice for those who want to build a SFF gaming PC capable of smooth framerate and 1080p performance in the latest title releases.ON BUILDS ONLY-داخل تجميعة فقط
Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD up to 3500MBs
1.990,00 EGP
Western Digital My Passport – 1TB – Black وحدة تخزين خارجية 1 تيرا
3.990,00 EGP
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand Name | Western Digital |
| Special Features | LED indicators^Operating temperature range:5 - 35 °C^Security algorithms:256-bit AES^USB powered^Y |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Portable |
| Compatible Devices | HDD |
| Installation Type | External Hard Drive |
| Color | Black |
DeepCool LT520 high-performance liquid CPU cooler 240mm مبرد مائى 2 فانة
Technical Spec
| Net Weight | 1504 g |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Speed | 3100 RPM±10% |
| Pump Noise | 19 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.38 A |
| Pump Power Consumption | 4.56 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2250 RPM±10% |
| Fan Airflow | 85.85 CFM |
Western Digital 2TB My Passport Portable External Hard Drive, Black هارد يو اس بى 2 تيرا
4.700,00 EGP
























Reviews
There are no reviews yet.