Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 V1 | ||
1T | |||
Controller | PHISON E19T | ||
Flash Memory | 3D NAND | ||
Form Factor | M.2 2280 | ||
Interface | PCIe Gen4x4, NVMe 1.4 | ||
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
Sequential Read up to (MB/s) | 3000 | 3400 | 3300 |
Sequential Write up to (MB/s) | 2000 | 2400 | 2500 |
Random Read 4KB up to (IOPS) | 370,000 | 500,000 | 440,000 |
Random Write 4KB up to (IOPS) | 380,000 | 550,000 | 560,000 |
Maximum Operating Power (W) | 3.7 | 3.7 | 3.8 |
Idle Power PS3 (mW) | 35 | ||
Low Power L1.2 (mW) | 5 | ||
Operating Temperatures | 0°C – 70°C | ||
Storage Temperatures | -40°C – 85°C | ||
Terabytes Written (TBW) | 150 | 350 | 700 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours |
MSI
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 V1 SSD
3.250,00 EGP
Optimized for the PCIe Gen4 interface, SPATIUM M450 SSD reaches read/write speeds up to 3400/2500 MB/s, allowing for rapid data transfer and shortened game load times.
warranty 5 years
Available : 3
Sold : 0
3 in stock
Add to cart
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review