| Model | MP33 M.2 PCIe SSD | |||
| Interface | PCIe 3.0 x4 with NVMe | |||
| Capacity | 256GB | |||
| Voltage | DC +3.3V | |||
| Operation Temperature | 0˚C ~ 70˚C | |||
| Storage Temperature | -40˚C ~ 85˚C | |||
| DRAM Cache | NO | |||
| Terabyte Written | 256GB – 150TBW | |||
| Performance | Crystal Disk Mark: 256GB Read/Write: up to 1,600/1,000 MB/sIOPS: 256GB Read/Write: 160K/200K IOPS Max | |||
| Weight | 6g | |||
| Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 1,500,000 hours | |||
| Operating System | System Requirements:
| |||
- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
TEAM
TEAMGROUP MP33 256GB 3D NAND NVMe PCIe M.2 SSD
980,00 EGP
- Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
- PCI-e interface – Supports latest NVMe protocol
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
- Product warranty – 5-year product warranty. Free technical support service
Out of stock
CompareMSI PRO B760M-E DDR4 Intel LGA 1700 2x DDR4
Original price was: 5.400,00 EGP.4.999,00 EGPCurrent price is: 4.999,00 EGP.- 7%
Out of stock




















Customer reviews
Reviews
There are no reviews yet.
Write a customer review