| Model | MP33 M.2 PCIe SSD | |||
| Interface | PCIe 3.0 x4 with NVMe | |||
| Capacity | 256GB | |||
| Voltage | DC +3.3V | |||
| Operation Temperature | 0˚C ~ 70˚C | |||
| Storage Temperature | -40˚C ~ 85˚C | |||
| DRAM Cache | NO | |||
| Terabyte Written | 256GB – 150TBW | |||
| Performance | Crystal Disk Mark: 256GB Read/Write: up to 1,600/1,000 MB/sIOPS: 256GB Read/Write: 160K/200K IOPS Max | |||
| Weight | 6g | |||
| Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 1,500,000 hours | |||
| Operating System | System Requirements:
| |||
TEAM
TEAMGROUP MP33 256GB 3D NAND NVMe PCIe M.2 SSD
980,00 EGP
- Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
- PCI-e interface – Supports latest NVMe protocol
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
- Product warranty – 5-year product warranty. Free technical support service
Out of stock
CompareHP ProBook 650 G3 – 15.6″ used laptop– Core i7-78200hq-8 GB ram- ssd 256-intel hd 630
Original price was: 11.000,00 EGP.10.500,00 EGPCurrent price is: 10.500,00 EGP.- 5%Product Recently View
You have not recently viewed item.























Customer reviews
Reviews
There are no reviews yet.
Write a customer review