Processor | Intel® Core™ i5-4210M Processor(3M Cache, up to 3.10 GHz) | |
Supported capacity RAM (max.) | 16GB, 2 Memory slots, DDR3 1600MHz DIMM | |
Hard disk drive | SATA, 5400 rpm, 320GB/500GB/1TB, 2.5-inch SSHD, 5400 rpm, 320GB/500GB, 8GB SSD Cache, 2.5-inch SSD SATA III, 128GB/256GB/512GB, 2.5-inch SSD SATA III FDE, 256GB, 2.5-inch SATA, 7200rpm, 500GB, 2.5-inch | |
Display | 15.6″ HD LED Backlit, Anti-glare display, 1366 x 768 pixels, 200 cd/m2 | |
Graphics | ||
---|---|---|
Graphics brand name | Intel® HD Graphics 4600 | |
Graphic notes | Shared memory depending on main memory size and operating system | |
Connectivity | ||
Antennas | 2 Dual band WLAN antennas, 2 UMTS/LTE antennas optional | |
WLAN (optional) | Intel Wireless-N 7260 (a/b/g/n) with Bluetooth Intel Wireless-N 7260 (b/g/n) with Bluetooth | |
3G/4G (Optional)2,3 | 3G/UMTS: Sierra Wireless EM8805 4G/LTE: Sierra Wireless EM7305 | |
LAN4 | Built-in 10/100/1000 MBit/s (Intel 1217LM, w/ AMT) | |
Modular bay options | Bay Projector, Bay Battery, Blu-ray writable drive, DVD SuperMulti, 2nd HDD Kit (w/o SATA HDD), Weight Saver | |
Multimedia | ||
Audio codec | Realtek ALC3233 | |
Audio features | High Definition Audio with with DTS Boosts, stereo speakers | |
Camera | Optional: Built-in Full HD webcam w/LED, Support Microsoft® Lync™ | |
Interfaces | ||
Memory card slots | 1 (SD up to 2GB, SDHC up to 32GB, SDXC up to 64GB) | |
SIM card slot (only with 3G/4G) | 1 | |
SmartCard slot (Optional) | 1 | |
USB 3.0 total | 3 | |
USB 2.0 total | 1 | |
Anytime USB Charge | Yes, Share with 1x USB 3.0 | |
VGA | 1 | |
DisplayPort | 1 | |
HDMI | 1 | |
Ethernet (RJ-45) | 1 | |
DC-in | 1 | |
Audio: line-in / microphone | 1 | |
Audio: line-out / headphone | 1 | |
Internal microphones | Integrated dual-microphones array | |
Docking connector for Port Replicator | Yes | |
Kensington Lock Support | Yes | |
Keyboard | 104 Keys (w/10key) Isolation | |
Optional: Backlit Keyboard (Backlit keyboard does not support Spill Resistant) | ||
Pointing Devices | Synaptics Click Pad™ (Multi-touch) | |
User Interface | Status LED Power/Standby Button ECO Button Wireless Button (w/ Status LED) | |
Power Supply | ||
AC Adapter | 19 V/65 W (5.26 A), 100 V – 240 V (AC Input), 50 Hz – 60 Hz, 3-pin (grounded) Stick Type AC Adaptor 19 V/80 W (4.22 A), 100 V – 240 V (AC Input), 50 Hz – 60 Hz, 3-pin (grounded) 0-Watt AC Adaptor technology1 | |
1st battery options | Li-Ion battery 6-cell, 63Wh Li-Ion battery 6-cell, 72Wh | |
2nd battery (optional) | Li-ion Bay Battery 6-cell, 28Wh | |
Runtime 1st battery6 | 14 hrs 30 mins | |
Runtime 1st + 2nd battery6 | 20 hrs | |
Battery notes | Battery runtime information is based on worldwide acknowledged BAPCO® Mobile Mark 2007 Benchmark (e.g. surfi ng the internet, writing E-mails, viewing documents) which provides results that enable direct product comparisons between manufacturers. It does not guarantee any specifi c battery runtime which actually can be lower and may vary depending on product model, confi guration, application and power management settings. The battery capacity slightly decreases with every charging cycle and over the lifetime. | |
Dimensions / Weight / Environmental | ||
Dimensions (W x D x H) | 374 x 250 x 19.7-26.9 mm | |
Weight | 1.94 kg | |
Weight notes | Including weight saver and 6 cells battery, weight will vary by configuration | |
Additional Software | ||
Additional Software (preinstalled) – vary by configuration7 | Windows 8: CyberLink PowerDirector, CyberLink PowerDVD, Fujitsu Anytime USB Charge Utility, Fujitsu Battery Utility, Fujitsu Bonus Apps, Fujitsu Display Manager, Fujitsu LIFEBOOK Application Panel, Fujitsu Mobility Center Extension Utility, Fujitsu Pointing Device Utility, Fujitsu Power Saving Utility, Fujitsu Shock Sensor Utility, Fujitsu Software AutoInstaller, Fujitsu System Restore and Recovery, Microsoft® Office 2013 60 days Trial, Microsoft® OneNote, McAfee Multi Access 60 days Trial, [TBC] Roxio® Creator LJ, Sierra Wireless AirCard Watcher, Softex OmniPass, TPM Utility Windows 7: Adobe® Reader®, CyberLink PowerDirector, CyberLink PowerDVD, Fujitsu Anytime USB Charge Utility, Fujitsu Battery Utility, Fujitsu Bonus Apps, Fujitsu Display Manager, Fujitsu Hotkey Utility, Fujitsu LIFEBOOK Application Panel, Fujitsu Mobility Center Extension Utility, Fujitsu Power Saving Utility, Fujitsu Shock Sensor Utility, Fujitsu Software AutoInstaller, Fujitsu System Restore and Recovery, Microsoft® Office 2013 60 days Trial, McAfee Multi Access 60 days Trial, [TBC] Roxio® Creator LJ, Sierra Wireless AirCard Watcher, Softex OmniPass, TPM Utility | |
Security | ||
System protection | Kensington Lock support | |
Audit proof protection | Optional: Trusted Platform Module (TPM1.2) | |
Access protection8 | Hard disk password User and supervisor BIOS password RF Fingerprint Sensor Anti-theft Lock Slot |
FUJITSU
FUJITSU LIFE BOOK E754 Used Laptop\I5-4210M\8gb ddr3\256gb ssd\intel hd 4600\15.6″ FHD Screen
6.500,00 EGP
Processor : Intel® Core™ i5-4210M
(3M Cache, up to 3.10 GHz)
Ram : 8gb ddr3 12800ghz
Disk drives : 256gb ssd sata 2.5″
Graphic card : intel hd graphics 4600
Screen : 15.6: 1920*1080 FHD
ضمان ثلاث شهور ضد عيوب الصناعة
Out of stock
Crucial P3 500GB PCIe 3.0 3D NAND NVMe M.2 SSD up to 3500MBs
Original price was: 1.900,00 EGP.1.750,00 EGPCurrent price is: 1.750,00 EGP. - 8%Product Recently View
You have not recently viewed item.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review