Technical Specifications
| SPECIFICATIONS | |
| Brand | Western-Digital |
| Series | Purple Pro |
| Model | WD43PURZ |
| Formatted Capacity | 4TB |
| Recording Technology | CMR |
| Form Factor | 3.5 Inch |
| Advanced Format (AF) | Yes |
| RoHS compliant | Yes |
| Product Features | |
| Cameras Supported | Up to 64HD |
| Maximum Drive Bays Supported | 16 |
| Firmware Feature Name | AllFrame |
| Tarnish resistant components | Yes |
| RV Sensors | Yes |
| Performance | |
| Interface speed (SATA) | 6 Gb/s |
| Internal transfer rate (max) | 180 MB/s |
| Cache | 256MB |
| Reliability / Data Integrity | |
| Load / Unload Cycles | 300,000 |
| Annualized workload rating | 180TB/yr |
| MTBF | 1 Million Hours |
| Non-recoverable Read Errors Per Bits Read | <1 in 10^14 |
| Power Management | |
| Average Read/Write Power Requirements | 4.7W |
| Average Idle Power Requirements | 4.3W |
| Average Standby and Sleep Power Requirements | 0.3W |
| Environmental Specifications | |
| Operating Temperature | 0°C to 65°C |
| Non-operating Temperature | -40°C to 70°C |
| Operating Shock (2 ms, read/write) | 30Gs |
| Non-operating Shock (2 ms) | 250Gs |
| Physical Dimensions | |
| Dimensions | 26.1mm x 147mm x 101.6mm |
| Weight | 0.57Kg |





















Customer reviews
Reviews
There are no reviews yet.
Write a customer review