| Type | Desktop | ||
| Writing Method | Semiconductor Laser | ||
| Print Speed (A4) (Mono) | 35 ppm | ||
| Warm Up Time | 15 seconds | 16.5 seconds | |
| Resolution | Fine 1200, Fast 1200, 600dpi | ||
| Duplex Printing | Paper size: A5R to A4/Legal; Paper weight: 60 to 105 g/m² | ||
| Control Panel | 6 LED | 2 lines LCD Panel | |
| Dimension (W x D x H) (Main Unit) | 375mm x 393mm x 250mm | 375mm x 393mm x 267mm | |
| Weight (Main Unit) | Approx. 12.0 kg | ||
| Power Consumption (Standard configuration) | Print Mode | 535W | 499W |
| Stand-by Mode | 7.1W | 11.0W | |
| Sleep Mode | 2.6W | 2.5W | |
| Noise (ISO7779/ ISO9296) | Print Mode | 55dB(A) | |
| Stand-by Mode | 30dB(A) | ||
Controller
| Model | ECOSYS P2135d | ECOSYS P2135dn |
|---|---|---|
| CPU | PowerPC405F5 360MHz | PowerPC465 500MHz |
| PDL | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, Diablo 630 | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Printing (v 1.7), XPS |
| Memory | Standard 32MB (Max. 544MB) | Standard 256MB (Max. 1280MB) |
| First Print Out Time | 6.0 seconds | 8.0 seconds |
| Network Printing (Option) | TCP/IP, NetBEUI, FTP, IPP, Port 9100, LPR | TCP/IP, NetBEUI, FTP, IPP, IPP over SSL, Port 9100, LPR |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10; Apple Macintosh OS X 10.5 or later; Linux | |
| Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX (Option) | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x1 |
Paper Handling
| Model | ECOSYS P2135d | ECOSYS P2135dn | |
|---|---|---|---|
| Paper Capacity (80 g/m²) | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |
| Maximum | 800 sheets (Main Unit + PF-100 x2 + MPT) | ||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |
| Option | Min. A5R – Max. A4 (Legal) | ||
| MPT | Min. A6R – Max. A4 (Legal) | ||
| Paper Weight | Cassette | 60 to 120 g/m² | |
| Option | 60 to 120 g/m² | ||
| MPT | 60 to 220 g/m² | ||
| Output Capacity | Max. 250 sheets face-down | ||





























Customer reviews
Reviews
There are no reviews yet.
Write a customer review